⚽
Soccer
240 unique cards · 278 total graded
Soccer cards graded by DCM
DCM has issued 278 grades on Soccer cards, covering 240 unique cards. 28.1% of them graded 10 and 87.1% graded 9 or better. Grades are whole numbers from 1 to 10, and the final grade is the lowest of the four subgrades — centering, corners, edges and surface. The table below lists each card with the number of times it has received each grade.
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cards | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 25 | 164 | 78 |
Counted from DCM's own grading records. Last updated October 4, 2026. DCM grades only — this is not a population count for any other grading company.
| Card ↑↓ | Player / Character ↑↓ | Set ↑↓ | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionel Messi | FIFA World Cup Russia 2018 | No. 1 | — | — | — | — | — | — | — | 1 | 5 | 1 | 7 | |
| Lionel Messi | Monopoly Prizm FIFA World Cup | 1 | — | — | — | — | — | — | 1 | — | 2 | 2 | 5 | |
| Sergio Ramos | Donruss Soccer - The Beautiful Game | BG-SR | — | — | — | — | — | — | — | — | — | 4 | 4 | |
| Lamine Yamal | Donruss Road to FIFA World Cup 26 | 12 | — | — | — | — | — | — | — | 1 | 2 | — | 3 | |
| Lamine Yamal | Monopoly Prizm FIFA World Cup 26 | 41 | — | — | — | — | — | — | — | — | 2 | 1 | 3 | |
| Lamine Yamal | Topps Chrome | 10 | — | — | — | — | — | — | — | — | 2 | — | 2 | |
| Lionel Messi | Donruss Road to FIFA World Cup 26 | 154 | — | — | — | — | — | — | — | — | 2 | — | 2 | |
| Lamine Yamal | Donruss Soccer | — | — | — | — | — | — | — | — | — | 1 | 1 | 2 | |
| Cristiano Ronaldo | FIFA World Cup 2026 | POR 15 | — | — | — | — | — | — | — | — | 2 | — | 2 | |
| Lamine Yamal | Donruss Road to FIFA World Cup 26 | 10 | — | — | — | — | — | — | — | — | 2 | — | 2 | |
| Max Dowman | Topps Now | 116 | — | — | — | — | — | — | — | — | 1 | 1 | 2 | |
| Cristiano Ronaldo | 2026 Panini Prizm FIFA World Cup | 367 | — | — | — | — | — | — | — | 1 | — | 1 | 2 | |
| Erling Haaland | Black and Yellow 09 Days Around The World | — | — | — | — | — | — | — | — | — | 1 | 1 | 2 | |
| Lionel Messi | Topps Chrome | EL-10 | — | — | — | — | — | — | — | — | 2 | — | 2 | |
| Lamine Yamal | Donruss Optic Rated Rookie | 177 | — | — | — | — | — | — | — | — | 2 | — | 2 | |
| Kleberson | Panini Prizm FIFA World Cup 2026 | P-K | — | — | — | — | — | — | — | — | 2 | — | 2 | |
| Lamine Yamal | 2025-26 Panini Select Road to FIFA World Cup 2026 Soccer | 68 | — | — | — | — | — | — | — | — | 2 | — | 2 | |
| Lionel Messi | Panini Prizm FIFA World Cup 2026 Soccer | 19 | — | — | — | — | — | — | — | 1 | — | 1 | 2 | |
| Óscar Duarte | FIFA World Cup Qatar 2022 | CRC 7 | — | — | — | — | — | — | — | — | 2 | — | 2 | |
| Trinity Rodman | 2022-23 Panini Donruss Soccer | 130 | — | — | — | — | — | — | — | — | 1 | 1 | 2 | |
| Estêvão Willian | Topps Chrome | 66 | — | — | — | — | — | — | — | — | 2 | — | 2 | |
| Estêvão Willian | Topps Chrome | 68 | — | — | — | — | — | — | — | 1 | — | 1 | 2 | |
| Evan Ferguson | Topps Chrome | — | — | — | — | — | — | — | — | — | 2 | — | 2 | |
| Lionel Messi | 2026 Panini Monopoly Prizm FIFA World Cup 26 | S1 | — | — | — | — | — | — | — | 1 | 1 | — | 2 | |
| Kylian Mbappé | Donruss Soccer | 60 | — | — | — | — | — | — | — | — | 1 | 1 | 2 | |
| CHRISTIANO RONALDO | Premier Gold 04 | MU6 | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Diego Maradona | Prizm FIFA World Cup 2026 | 21 | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| David Beckham | MOSAIC LaLiga SOCCER | 20 | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Lionel Messi | Immaculate Collection Soccer | DS-LM | — | — | — | — | — | — | — | — | — | 1 | 1 | |
| Ebrima Tunkara | Bowman Chrome UEFA Youth League | BCU-ET | — | — | — | — | — | — | — | — | — | 1 | 1 | |
| Christian Pulisic | Donruss Soccer | 169 | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Liana Joseph | Topps Chrome UEFA Women’s Champions League | A-15 | — | — | — | — | — | — | — | — | — | 1 | 1 | |
| David Beckham | Obsidian Soccer | 5 | — | — | — | — | — | — | 1 | — | — | — | 1 | |
| David Beckham | Select Premier League Soccer | 30 | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Cheick Tiote | Futera Unique | MA53 | — | — | — | — | — | — | 1 | — | — | — | 1 | |
| CRISTIANO RONALDO | FIFA WORLD CUP 2026 | POR 15 | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| CRISTIANO RONALDO | ADRENALYN XL | 267 | — | — | — | — | — | — | — | — | — | 1 | 1 | |
| Marco van Basten / Frank Rijkaard / Ronald Koeman | Topps Chrome UEFA Euro 2024 | TA-VRK | — | — | — | — | — | — | — | — | — | 1 | 1 | |
| Ella Toone | Topps Chrome UEFA Women’s Champions League | A-12 | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Ronaldinho | Topps Merlin UEFA Club Competitions 2023/24 | AA-16 | — | — | — | — | — | — | — | — | — | 1 | 1 | |
| Cristiano Ronaldo | FIFA World Cup Qatar 2022 | POR 18 | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Estêvão | 2026 Panini Prizm FIFA World Cup 2026 Soccer | 5 | — | — | — | — | — | — | — | — | — | 1 | 1 | |
| ERLING HAALAND | Topps Chrome UEFA Champions League | 181 | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Bukayo Saka | Merlin | MG-22 | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Erling Haaland | Prizm Premier League Soccer | S-EH | — | — | — | — | — | — | — | — | — | 1 | 1 | |
| Cristiano Ronaldo | Prizm FIFA World Cup Qatar 2022 | No. 7 | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Estêvão Willian | Topps Chrome Premier League | CA-EV | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Estêvão Willian | Topps Chrome UEFA Club Competitions | US-14 | — | — | — | — | — | — | — | — | — | 1 | 1 | |
| Estêvão Willian | Topps Chrome UEFA Champions League | WK-3 | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Erling Haaland | Select FIFA Soccer | 93 | — | — | — | — | — | — | — | — | 1 | — | 1 |
Page 1 of 5