๐๏ธ
Racing
68 unique cards ยท 71 total graded
Racing cards graded by DCM
DCM has issued 71 grades on Racing cards, covering 68 unique cards. 38.0% of them graded 10 and 74.6% graded 9 or better. Grades are whole numbers from 1 to 10, and the final grade is the lowest of the four subgrades โ centering, corners, edges and surface. The table below lists each card with the number of times it has received each grade.
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cards | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 12 | 26 | 27 |
Counted from DCM's own grading records. Last updated October 3, 2026. DCM grades only โ this is not a population count for any other grading company.
| Card โโ | Player / Character โโ | Set โโ | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | Topps Chrome | 117 | โ | โ | โ | โ | โ | โ | 1 | 1 | โ | โ | 2 | |
| Kimi Antonelli | Topps Chrome F1 | HC-1 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | 2 | |
| Max Verstappen | Topps Chrome | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | 2 | |
| Bill Elliott | maxx '91 | #9 | โ | โ | โ | โ | โ | โ | โ | 1 | โ | โ | 1 | |
| Bill Elliott | maxx '91 | #9 of 240 | โ | โ | โ | โ | โ | โ | โ | 1 | โ | โ | 1 | |
| Bill Elliott | Racer's Choice | โ | โ | โ | โ | โ | โ | โ | 1 | โ | โ | โ | 1 | |
| Carlos Sainz | 2021 Topps Chrome Formula 1 | GA-CS | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| Charles Leclerc | Topps Chrome | 100 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| Dale Earnhardt | Press Pass | 1 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| Dale Earnhardt | Pinnacle Precision | 15 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| Dale Earnhardt | 1996 Classic Racing | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| David Ragan | Select Racing | S-DRG | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| GEORGE RUSSELL / KIMI ANTONELLI | Topps Chrome | 167 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| ESTEBAN OCON / OLIVER BEARMAN | Topps Chrome Formula 1 | 170 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| Shane Van Gisbergen | Select Racing | 3 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| Joey Logano | Select Racing | No. 1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| OLIVER BEARMAN | Topps Chrome | 123 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| Lando Norris | Topps Chrome | 128 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| OLIVER BEARMAN | Topps Chrome | 123 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| Andrea Kimi Antonelli | Topps Chrome | 22 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| Oscar Piastri | Topps Chrome | 59 | โ | โ | โ | โ | โ | โ | โ | 1 | โ | โ | 1 | |
| LEWIS HAMILTON | Topps Chrome Formula 1 | 133 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| Max Verstappen | Topps Chrome | 93 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| MAX VERSTAPPEN | Topps Chrome Formula 1 | 101 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| MAX VERSTAPPEN | Topps Chrome | 102 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| MAX VERSTAPPEN | Topps Chrome | 96 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| CHARLES LECLERC | Topps Chrome | 111 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| Lewis Hamilton | Topps Formula 1 | 143 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| LEWIS HAMILTON | Topps Chrome | 135 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| Yuki Tsunoda | Topps Chrome Formula 1 | HC-13 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| GEORGE RUSSELL | Topps Chrome Formula 1 | HC-5 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| Dale Earnhardt | Press Pass Hot Treads | HT 6 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| Jesse Love | Prizm Racing | 21 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| Joshua Dรผrksen | Topps Chrome Formula 1 | CAC-DUR | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| Kasey Kahne | Donruss Optic Racing | 33 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| KIMI ANTONELLI | Topps Chrome | FUT-2 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| Kimi Antonelli | Topps Now F1 | 034 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| Kyle Busch | Donruss Racing | 44 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 | |
| Labonte | Pinnacle | โ | โ | โ | โ | โ | โ | 1 | โ | โ | โ | โ | 1 | |
| Lewis Hamilton | Topps Chrome Formula 1 | D75-24 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| Lewis Hamilton | Topps Chrome | 96 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| Lewis Hamilton | Topps Chrome Formula 1 Diamond 75th Anniversary | D75-24 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| Max Verstappen | Topps Formula 1 | 188 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| Max Verstappen | Topps Formula 1 | 196 | โ | โ | โ | โ | โ | โ | โ | 1 | โ | โ | 1 | |
| Max Verstappen | Topps Chrome Formula 1 | 73 | โ | โ | โ | โ | โ | โ | 1 | โ | โ | โ | 1 | |
| Max Verstappen | Turbo Attax | MR-VER | โ | โ | โ | โ | โ | โ | โ | 1 | โ | โ | 1 | |
| Max Verstappen | Topps Chrome F1 75 Neon Nations | NN-1 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| MAX VERSTAPPEN | Topps Chrome Formula 1 | 73 | โ | โ | โ | โ | โ | โ | โ | โ | โ | 1 | 1 | |
| Michael Schumacher | Grid Motorcard | 51 | โ | โ | โ | โ | โ | โ | โ | 1 | โ | โ | 1 | |
| Kimi Antonelli | Topps Chrome F1 75 | NN-4 | โ | โ | โ | โ | โ | โ | โ | โ | 1 | โ | 1 |
Page 1 of 2