⚡
Pokemon
6,150 unique cards · 13,228 total graded
Pokemon cards graded by DCM
DCM has issued 13,228 grades on Pokemon cards, covering 6,150 unique cards. 19.0% of them graded 10 and 69.3% graded 9 or better. Grades are whole numbers from 1 to 10, and the final grade is the lowest of the four subgrades — centering, corners, edges and surface. The table below lists each card with the number of times it has received each grade.
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cards | 20 | 21 | 90 | 169 | 176 | 325 | 1,092 | 2,168 | 6,660 | 2,507 |
Counted from DCM's own grading records. Last updated October 12, 2026. DCM grades only — this is not a population count for any other grading company.
| Card ↑↓ | Set ↑↓ | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantasmal Flames | 125/94 | — | — | — | — | 2 | 1 | 11 | 25 | 75 | 26 | 140 | |
| — | — | — | — | 1 | 1 | 2 | 1 | 3 | 19 | 64 | 6 | 97 | |
| Chaos Rising | 116/86 | — | — | — | — | — | — | 2 | 9 | 79 | 6 | 96 | |
| 1999 base set holo | 4/102 | — | 1 | 5 | 8 | 9 | 10 | 14 | 12 | 21 | 1 | 81 | |
| Mega Evolution Black Star Promos | 023 | — | — | — | — | 1 | — | 4 | 15 | 35 | 6 | 61 | |
| Ascended Heroes | 276/217 | — | — | — | — | — | — | — | 8 | 27 | 25 | 60 | |
| Phantasmal Flames | 130/94 | — | — | — | — | — | 2 | 6 | 23 | 19 | 4 | 54 | |
| Perfect Order | 94/88 | — | — | — | 1 | — | — | 1 | 2 | 28 | 21 | 53 | |
| Ascended Heroes | 269/217 | — | — | — | — | — | — | 2 | 10 | 29 | 4 | 45 | |
| Perfect Order | 120/88 | — | — | — | — | — | — | — | 5 | 37 | 2 | 44 | |
| Perfect Order | 124/88 | — | — | — | — | — | — | — | 3 | 36 | 4 | 43 | |
| Pitch Black | 116/84 | — | — | — | — | — | — | — | 14 | 25 | 4 | 43 | |
| Ascended Heroes | 284/217 | — | — | — | 1 | — | — | 1 | 6 | 31 | 4 | 43 | |
| 151 | 199/165 | — | — | — | — | — | — | 1 | 3 | 29 | 9 | 42 | |
| Perfect Order | 121/88 | — | — | — | — | 1 | — | — | 3 | 31 | 4 | 39 | |
| Evolutions | 11/108 | — | — | — | 2 | 1 | 1 | 7 | 7 | 19 | 1 | 38 | |
| Celebrations | 5/25 | — | — | — | — | — | — | 2 | 4 | 19 | 12 | 37 | |
| Prismatic Evolutions | 161/131 | — | — | — | — | — | 1 | — | 7 | 15 | 13 | 36 | |
| Chaos Rising | 122/86 | — | — | — | — | — | — | — | 5 | 27 | 3 | 35 | |
| Black Star Promos | — | — | 1 | 1 | — | 1 | 1 | 4 | 8 | 13 | 5 | 34 | |
| Chaos Rising | 91/86 | — | — | 1 | — | — | — | 1 | 5 | 17 | 9 | 33 | |
| Destined Rivals | 231/182 | — | — | — | — | — | — | 1 | 1 | 21 | 10 | 33 | |
| Ascended Heroes | 226/217 | — | — | — | 1 | — | 1 | — | — | 14 | 16 | 32 | |
| Chaos Rising | 88/86 | — | — | — | — | — | — | — | 5 | 10 | 17 | 32 | |
| Perfect Order | 123/88 | — | — | — | 1 | 1 | — | — | 7 | 17 | 6 | 32 | |
| Chaos Rising | 119/86 | — | — | — | — | — | — | 1 | 3 | 26 | 1 | 31 | |
| Obsidian Flames | 223/197 | — | — | — | — | — | — | — | 2 | 21 | 7 | 30 | |
| Ascended Heroes | 271/217 | — | — | — | — | — | — | 2 | 3 | 18 | 5 | 28 | |
| Pokemon Celebrations Ultra-Premium Collection | — | — | — | 1 | — | — | 1 | 3 | 7 | 15 | 1 | 28 | |
| Base Set | 60/64 | — | — | — | — | — | 3 | 15 | 3 | 7 | — | 28 | |
| 30th Celebration | — | — | — | 2 | 1 | 1 | 2 | 4 | 5 | 11 | 1 | 27 | |
| Evolving Skies | 215/203 | — | — | — | — | — | — | 1 | 4 | 18 | 4 | 27 | |
| Chaos Rising | 90/86 | — | — | — | — | — | — | — | 4 | 19 | 4 | 27 | |
| Celebrations | 11/25 | — | — | — | — | — | — | — | 1 | 12 | 13 | 26 | |
| MEP Black Star Promos | 038 | — | — | 1 | 2 | — | — | 2 | 2 | 11 | 8 | 26 | |
| Perfect Order | 119/88 | — | — | — | — | — | — | — | 3 | 21 | 2 | 26 | |
| Phantasmal Flames | 109/94 | — | — | — | — | — | 2 | 5 | 7 | 8 | 4 | 26 | |
| Ascended Heroes | 290/217 | — | — | — | — | — | — | — | 5 | 14 | 7 | 26 | |
| Base | 2/102 | — | — | — | 5 | 5 | 4 | 3 | 3 | 4 | 1 | 25 | |
| 30th Celebration: Classic Collection | 58/102 | — | — | — | 1 | 2 | 5 | 6 | 2 | 8 | — | 24 | |
| Perfect Order | 118/88 | — | — | — | — | — | — | — | 1 | 19 | 2 | 22 | |
| 151 | 200/165 | — | — | — | 1 | — | — | — | 3 | 10 | 7 | 21 | |
| Scarlet & Violet Black Star Promos | 44/215 | — | — | — | — | — | — | — | 1 | 15 | 5 | 21 | |
| Chaos Rising | 100/86 | — | — | — | — | 1 | — | — | 2 | 17 | 1 | 21 | |
| SWSH Black Star Promos | SWSH144/307 | — | — | — | — | — | — | 2 | 8 | 7 | 3 | 20 | |
| Black Bolt | 105/86 | — | — | — | — | — | — | — | 2 | 1 | 17 | 20 | |
| Basc | 8/102 | — | — | — | 1 | 3 | 4 | 7 | 4 | 1 | — | 20 | |
| MEP Black Star Promos | 039 | — | — | — | — | — | — | — | 1 | 4 | 15 | 20 | |
| Paldean Fates | 232/91 | — | — | — | 1 | — | — | — | 2 | 11 | 6 | 20 | |
| Celebrations | 6/25 | — | — | — | 1 | — | — | — | 6 | 5 | 7 | 19 |
Page 1 of 123