⚡
Pokemon
7,009 unique cards · 15,198 total graded
Pokemon cards graded by DCM
DCM has issued 15,198 grades on Pokemon cards, covering 7,009 unique cards. 19.4% of them graded 10 and 69.6% graded 9 or better. Grades are whole numbers from 1 to 10, and the final grade is the lowest of the four subgrades — centering, corners, edges and surface. The table below lists each card with the number of times it has received each grade.
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cards | 21 | 22 | 93 | 201 | 194 | 368 | 1,233 | 2,484 | 7,628 | 2,954 |
Counted from DCM's own grading records. Last updated November 18, 2026. DCM grades only — this is not a population count for any other grading company.
| Card ↑↓ | Set ↑↓ | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantasmal Flames | 125/94 | — | — | — | — | 2 | 1 | 11 | 25 | 76 | 27 | 142 | |
| Celebrations: Classic Collection , Celebrations Ultra-Premium Collection Promo) | 4/102 | — | 1 | 6 | 10 | 11 | 11 | 17 | 15 | 35 | 12 | 118 | |
| Chaos Rising | 116/86 | — | — | — | — | — | — | 2 | 10 | 80 | 8 | 100 | |
| — | — | — | — | 1 | 1 | 2 | 1 | 3 | 19 | 63 | 6 | 96 | |
| Ascended Heroes | 276/217 | — | — | — | — | — | — | — | 8 | 28 | 26 | 62 | |
| Mega Evolution Black Star Promos | 023 | — | — | — | — | 1 | — | 4 | 15 | 35 | 6 | 61 | |
| Phantasmal Flames | 130/94 | — | — | — | — | — | 2 | 6 | 23 | 20 | 4 | 55 | |
| Perfect Order | 94/88 | — | — | — | 1 | — | — | 1 | 2 | 28 | 21 | 53 | |
| Pitch Black | 116/84 | — | — | — | — | — | — | 1 | 16 | 27 | 6 | 50 | |
| Ascended Heroes | 269/217 | — | — | — | — | — | — | 2 | 10 | 31 | 6 | 49 | |
| Perfect Order | 120/88 | — | — | — | — | — | — | — | 5 | 38 | 4 | 47 | |
| 151 | 199/165 | — | — | — | — | — | — | 1 | 4 | 31 | 10 | 46 | |
| Ascended Heroes | 284/217 | — | — | — | 1 | — | — | 1 | 6 | 32 | 5 | 45 | |
| Perfect Order | 121/88 | — | — | — | — | 1 | — | — | 3 | 33 | 7 | 44 | |
| Perfect Order | 124/88 | — | — | — | — | — | — | — | 3 | 36 | 5 | 44 | |
| Prismatic Evolutions | 161/131 | — | — | — | — | — | 1 | — | 7 | 18 | 15 | 41 | |
| Evolutions | 11/108 | — | — | — | 2 | 1 | 1 | 7 | 8 | 20 | 1 | 40 | |
| Celebrations | 5/25 | — | — | — | — | — | — | 2 | 5 | 20 | 12 | 39 | |
| 30th Celebration | 149/147 | — | — | — | — | 1 | — | 4 | 6 | 25 | 2 | 38 | |
| Black Star Promos | — | — | 1 | 1 | — | 1 | 1 | 4 | 10 | 14 | 6 | 38 | |
| Chaos Rising | 122/86 | — | — | — | — | — | — | — | 5 | 28 | 4 | 37 | |
| 30th Anniversary | 203/193 | — | — | — | — | — | — | 1 | 1 | 21 | 13 | 36 | |
| 30th Celebration | 152/128 | — | — | — | — | — | — | — | 7 | 12 | 17 | 36 | |
| Base Set | 60/64 | — | — | — | — | — | 3 | 19 | 5 | 8 | — | 35 | |
| Destined Rivals | 231/182 | — | — | — | — | — | — | 1 | 1 | 23 | 10 | 35 | |
| Chaos Rising | 91/86 | — | — | 1 | — | — | — | 1 | 5 | 17 | 10 | 34 | |
| McDonald's Collection | — | — | — | 1 | — | — | 1 | 3 | 8 | 19 | 1 | 33 | |
| Chaos Rising | 119/86 | — | — | — | — | — | — | 1 | 3 | 26 | 3 | 33 | |
| Chaos Rising | 88/86 | — | — | — | — | — | — | — | 5 | 11 | 17 | 33 | |
| 30th Celebration: Classic Collection | 58/102 | — | — | — | 1 | 3 | 6 | 7 | 4 | 8 | 4 | 33 | |
| Ascended Heroes | 226/217 | — | — | — | 1 | — | 1 | — | — | 14 | 16 | 32 | |
| Perfect Order | 123/88 | — | — | — | 1 | 1 | — | — | 7 | 17 | 6 | 32 | |
| Obsidian Flames | 223/197 | — | — | — | — | — | — | — | 2 | 21 | 8 | 31 | |
| Ascended Heroes | 290/217 | — | — | — | — | — | — | — | 8 | 16 | 7 | 31 | |
| Base | 2/102 | — | — | — | 6 | 5 | 4 | 5 | 3 | 5 | 1 | 29 | |
| Evolving Skies | 215/203 | — | — | — | — | — | 1 | 1 | 4 | 18 | 5 | 29 | |
| Perfect Order | 119/88 | — | — | — | — | — | — | 1 | 3 | 22 | 2 | 28 | |
| 30th Celebration | — | — | — | 2 | 1 | 1 | 2 | 4 | 5 | 12 | 1 | 28 | |
| Chaos Rising | 90/86 | — | — | — | — | — | — | — | 4 | 19 | 5 | 28 | |
| Celebrations | 11/25 | — | — | — | — | — | — | — | 1 | 14 | 13 | 28 | |
| Ascended Heroes | 271/217 | — | — | — | — | — | — | 2 | 3 | 18 | 5 | 28 | |
| 30th Celebration | 154/128 | — | — | — | — | — | — | — | 3 | 16 | 9 | 28 | |
| Phantasmal Flames | 109/94 | — | — | — | — | — | 2 | 5 | 7 | 9 | 4 | 27 | |
| MEP Black Star Promos | 038 | — | — | 1 | 2 | — | — | 2 | 2 | 11 | 8 | 26 | |
| Basc | 8/102 | — | — | — | 2 | 3 | 7 | 7 | 5 | 1 | — | 25 | |
| Paldean Fates | 232/91 | — | — | — | 1 | — | — | — | 2 | 11 | 8 | 22 | |
| Perfect Order | 118/88 | — | — | — | — | — | — | — | 1 | 19 | 2 | 22 | |
| 151 | 200/165 | — | — | — | 1 | — | — | — | 3 | 10 | 7 | 21 | |
| Pitch Black | 117/84 | — | — | — | — | — | — | 1 | 5 | 9 | 6 | 21 | |
| Scarlet & Violet Black Star Promos | 44/215 | — | — | — | — | — | — | — | 1 | 15 | 5 | 21 |
Page 1 of 141