π
Movie / TV
117 unique cards Β· 54 total graded
Movie / TV cards graded by DCM
DCM has issued 54 grades on Movie / TV cards, covering 117 unique cards. Grades are whole numbers from 1 to 10, and the final grade is the lowest of the four subgrades β centering, corners, edges and surface. The table below lists each card with the number of times it has received each grade.
Counted from DCM's own grading records. Last updated November 18, 2026. DCM grades only β this is not a population count for any other grading company.
| Card ββ | Player / Character ββ | Set ββ | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total β |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Simpsons | Unknown | β | β | β | β | β | β | β | β | β | β | 2 | 2 | |
| β | Outlander CZX | ABW | β | β | β | β | β | β | β | 1 | 1 | β | 2 | |
| Gizmo | Gremlins | 13 | β | β | β | β | β | 1 | 1 | β | β | β | 2 | |
| Giant Spider | Mars Attacks Xmas | A-69 | β | β | β | β | β | β | β | β | β | 2 | 2 | |
| Bride of Frankenstein | Unknown | β | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Green Ranger | Power Rangers Power Foil Subset | 122 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Lisa Simpson | Tales of the Pseudoverse | B2 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Michaelangelo | Unknown | 2 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| The Wolf Man | Universal Studios Monsters Collector's Edition | β | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Rocky Balboa | Unknown | 9 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Dr. Zaius | PLANET OF THE APES | 40 | β | β | 1 | β | β | β | β | β | β | β | 1 | |
| Michaelangelo | Teenage Mutant Ninja Turtles | 25 | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| The Green Screen Rangers | Power Rangers Series 2 | β | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Raphael | Unknown | 1 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Leonardo | Teenage Mutant Ninja Turtles | M4 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Donatello | Teenage Mutant Ninja Turtles | 3 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| β | KPOP DEMON HUNTERS McDonald's Promotion | β | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| A Nightmare on Elm Street II | Topps A Nightmare on Elm Street II | 75 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| β | Fangoria trading cards | 6 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Rainbow Dash | My Little Pony Card Game | BP01-CR11 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Frankenstein's monster | Universal Studios Monsters Collector's Edition | β | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Creature from the Black Lagoon | Universal Studios Monsters Pepsi Collector's Edition | β | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| Dracula | Universal Studios Monsters | β | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| The Mummy | Unknown | β | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| The Shredder | Teenage Mutant Ninja Turtles | 26 | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| Teenage Mutant Ninja Turtles | Unknown | 7 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Bryce Dallas Howard | Leaf Pop Century | BA-BDH | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Shaquille OβNeal | Kazaam Trading Cards | Prototype | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Dracula | Universal Monsters | β | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Universal Monsters | Trading Card Treats | β | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| Mars Attacks | Mars Attacks Xmas Headlines | HL-2 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Cabin Ablaze | Mars Attacks Xmas | 17 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Martian Ship Fragment | 2026 Mars Attacks Christmas | IWR-7 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Annette Badland | Outlander CZX | ABW | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Lump of Coal | Mars Attacks Xmas | BR-9 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Leonardo | Teenage Mutant Ninja Turtles Collect All 88 Mint Cards | 23 | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| Donatello | Teenage Mutant Ninja Turtles | 21 | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| Teenage Mutant Ninja Turtles | Unknown | 11 | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| Raphael | Teenage Mutant Ninja Turtles | 23 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| The Shredder | Teenage Mutant Ninja Turtles | 5 | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| Krampus | Mars Attacks | A-58 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Mars Attacks | Mars Attacks Xmas Headlines | HL-3 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Elf's Socks | Mars Attacks Xmas | IWR-3 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Caught in the Crossfire | Mars Attacks Xmas | CC-GN | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Santa Claus | Mars Attacks Xmas Headlines | HL-9 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Batman | Batman | 19 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Dick Tracy | A Topps Movie Card Series | 1 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Indiana Jones | Indiana Jones and the Temple of Doom | 56 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Harold | 2025 Topps Chrome SpongeBob SquarePants | 147 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Geillis Duncan | CZX OUTLANDER | S08 | β | β | β | β | β | β | β | β | β | 1 | 1 |
Page 1 of 3