π
Hockey
340 unique cards Β· 485 total graded
Hockey cards graded by DCM
DCM has issued 485 grades on Hockey cards, covering 340 unique cards. 18.8% of them graded 10 and 68.0% graded 9 or better. Grades are whole numbers from 1 to 10, and the final grade is the lowest of the four subgrades β centering, corners, edges and surface. The table below lists each card with the number of times it has received each grade.
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cards | 0 | 0 | 3 | 5 | 9 | 15 | 48 | 75 | 239 | 91 |
Counted from DCM's own grading records. Last updated October 4, 2026. DCM grades only β this is not a population count for any other grading company.
| Card ββ | Player / Character ββ | Set ββ | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total β |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Bedard | Connor Bedard Collection | 27 | β | β | β | β | β | β | β | 4 | 6 | 3 | 13 | |
| Connor Bedard | Connor Bedard Collection | 29 | β | β | β | β | β | β | β | 3 | 6 | 4 | 13 | |
| Connor Bedard | 2023-24 Connor Bedard Collection | 30 | β | β | β | β | β | β | β | 1 | 8 | 4 | 13 | |
| Connor Bedard | Connor Bedard Collection | 26 | β | β | β | β | β | β | β | 3 | 8 | 2 | 13 | |
| Connor Bedard | Connor Bedard Collection | 28 | β | β | β | β | β | β | β | 4 | 3 | 4 | 11 | |
| Matthew Schaefer | Upper Deck Series 2 | 451 | β | β | β | β | β | β | β | 1 | 2 | 5 | 8 | |
| Matthew Schaefer | 2025-26 Upper Deck Series 2 Hockey | 451 | β | β | β | β | β | β | β | β | 4 | 3 | 7 | |
| Connor Bedard | 2023-24 Upper Deck Series 2 Hockey | 451 | β | β | β | β | β | β | β | β | 3 | 3 | 6 | |
| Wayne Gretzky | Topps | 18 | β | β | β | 1 | 1 | 1 | 2 | β | 1 | β | 6 | |
| Wayne Gretzky | Upper Deck | 437 | β | β | β | β | β | β | β | β | 5 | 1 | 6 | |
| Joe Pavelski | 2024-25 SP Game Used Hockey | 185 | β | β | β | β | β | β | β | β | 1 | 5 | 6 | |
| Wayne Gretzky | O-Pee-Chee | 120 | β | β | β | β | β | β | 1 | 1 | 2 | 1 | 5 | |
| Jaromir Jagr | Score | 428 | β | β | β | β | β | β | 1 | 1 | 1 | 1 | 4 | |
| Alex Newhook | 2024-25 Upper Deck Series 2 Hockey | 461 | β | β | β | β | β | β | β | 1 | 1 | 1 | 3 | |
| Wayne Gretzky | Topps | 16 | β | β | β | β | β | β | 3 | β | β | β | 3 | |
| Wayne Gretzky | Topps | β | β | β | β | β | β | 1 | 1 | β | 1 | β | 3 | |
| MATTHEW SCHAEFER | 2025-26 UPPER DECK SERIES 2 HOCKEY | 451 | β | β | β | β | β | β | β | 2 | β | 1 | 3 | |
| Mario Lemieux | Topps | 175 | β | β | β | β | β | β | 1 | 1 | 1 | β | 3 | |
| Martin Brodeur | Score | 439 | β | β | β | β | β | β | β | β | 3 | β | 3 | |
| Jack Hughes | Topps Now | 18 | β | β | β | β | β | β | β | β | 1 | 2 | 3 | |
| Juuse Saros | Upper Deck Series Two | 464 | β | β | β | β | β | β | β | β | 2 | 1 | 3 | |
| Connor Bedard | Connor Bedard Collection | β | β | β | β | β | β | β | β | β | 1 | 2 | 3 | |
| Patrick Roy | Topps | 53 | β | β | β | β | β | β | 1 | 1 | 1 | β | 3 | |
| β | O-Pee-Chee Hockey Offer | β | β | β | β | β | β | β | β | β | 2 | β | 2 | |
| Sergei Gonchar | Upper Deck | 272 | β | β | β | β | β | β | β | β | 2 | β | 2 | |
| Bobby Orr | Topps Hockey | 100 | β | β | β | β | β | 2 | β | β | β | β | 2 | |
| Wayne Gretzky | Upper Deck | 99 | β | β | β | β | β | β | β | β | 2 | β | 2 | |
| Wayne Gretzky | Pro Set | 703 | β | β | β | β | β | β | β | β | 2 | β | 2 | |
| Bobby Orr | O-Pee-Chee | 251 | β | β | β | β | β | 1 | 1 | β | β | β | 2 | |
| Victor Hedman | Allure | 21 | β | β | β | β | β | β | 1 | 1 | β | β | 2 | |
| Matthew Schaefer | 2025-26 SP Hockey | 111 | β | β | β | β | β | β | β | β | 2 | β | 2 | |
| Wayne Gretzky | Canada Cup 1991-92 | 3 | β | β | β | β | β | 1 | β | β | 1 | β | 2 | |
| Matthew Schaefer | SP Game Used Edition | AR-MS | β | β | β | β | β | β | 1 | β | 1 | β | 2 | |
| Mike Bossy | O-Pee-Chee | 115 | β | β | β | β | 1 | β | 1 | β | β | β | 2 | |
| Mario Lemieux | NHL Pro Set for Kids | 125 | β | β | β | β | β | β | β | β | 2 | β | 2 | |
| Joakim Kemell | 2025-26 Flair Hockey | 168 | β | β | β | β | β | β | β | β | 2 | β | 2 | |
| Joe Pavelski | Trilogy | 6 | β | β | β | β | β | β | β | β | 2 | β | 2 | |
| WAYNE GRETZKY | Topps Hockey | 87 | β | β | β | β | β | β | 2 | β | β | β | 2 | |
| Jaromir Jagr | Upper Deck | 356 | β | β | β | β | β | β | 1 | 1 | β | β | 2 | |
| Jaromir Jagr | O-Pee-Chee Premier | 50 | β | β | β | β | β | β | β | 1 | 1 | β | 2 | |
| JOE PAVELSKI | 2024-25 SP GAME USED HOCKEY | 185 | β | β | β | β | β | β | β | β | β | 2 | 2 | |
| Gavin McKenna | Bowman U NOW | 1 | β | β | β | β | β | β | β | β | 1 | 1 | 2 | |
| Connor Bedard | Upper Deck Employee Exclusive Card | UD-CB | β | β | β | β | β | β | β | β | 2 | β | 2 | |
| Mario Lemieux | O-Pee-Chee | β | β | β | β | β | β | β | β | β | 2 | β | 2 | |
| Jaromir Jagr | Signature Rookies | CS2 | β | β | β | 1 | β | β | β | β | 1 | β | 2 | |
| Dominik Hasek | Leaf Metal | BA-DH1 | β | β | β | β | β | β | β | β | 2 | β | 2 | |
| Jean Beliveau | Unknown (vintage hockey issue) | 10 | β | β | β | β | β | 1 | 1 | β | β | β | 2 | |
| Bobby Orr | Stature | 84 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Evgeni Malkin | Golden Treasures 2025-26 Allure Hockey | 32 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Bobby Orr | Topps | 150 | β | β | β | β | β | β | 1 | β | β | β | 1 |
Page 1 of 7