π
Football
7,735 unique cards Β· 10,786 total graded
Football cards graded by DCM
DCM has issued 10,786 grades on Football cards, covering 7,735 unique cards. 34.1% of them graded 10 and 75.2% graded 9 or better. Grades are whole numbers from 1 to 10, and the final grade is the lowest of the four subgrades β centering, corners, edges and surface. The table below lists each card with the number of times it has received each grade.
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cards | 6 | 8 | 17 | 94 | 89 | 241 | 637 | 1,585 | 4,435 | 3,674 |
Counted from DCM's own grading records. Last updated November 18, 2026. DCM grades only β this is not a population count for any other grading company.
| Card ββ | Player / Character ββ | Set ββ | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total β |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Mendoza | 2026 Topps Flagship Football | 301 | β | β | β | β | β | β | β | β | 18 | 11 | 29 | |
| β | Donruss | β | β | β | β | β | β | β | β | 1 | 13 | 13 | 27 | |
| Caleb Williams | 2024 Panini Prizm Football | 301 | β | β | β | β | β | β | β | 11 | 8 | 7 | 26 | |
| Drake Maye | 2024 Panini Prizm | 329 | β | β | β | β | β | β | 1 | 6 | 8 | 9 | 24 | |
| Jerry Rice | 1986 Topps | 161 | β | β | β | 1 | 2 | 4 | 6 | β | 6 | 1 | 20 | |
| Tom Brady | Contenders | 67 | β | β | β | β | β | β | β | 1 | 10 | 8 | 19 | |
| Joe Montana | Topps | 216 | β | β | β | β | β | 3 | 8 | β | 6 | 1 | 18 | |
| John Elway | 1984 Topps Football | 63 | β | β | β | β | β | β | 11 | 3 | 3 | β | 17 | |
| Drake Maye | 2024 Panini Mosaic Football | β | β | β | β | β | β | β | β | 1 | 5 | 10 | 16 | |
| Tom Brady | Panini | 1 | β | β | β | 1 | β | β | β | 4 | 5 | 6 | 16 | |
| Emmitt Smith | Bowman's Best | 1 | β | β | β | β | β | β | 1 | 3 | 6 | 4 | 14 | |
| Steve Young | Topps | 374 | β | β | β | β | β | 1 | 6 | 2 | 5 | β | 14 | |
| Caleb Williams | 2024 Panini Donruss Optic Football | 201 | β | β | β | β | β | β | 4 | β | 7 | 2 | 13 | |
| Walter Payton | Topps | 148 | β | β | β | β | β | 3 | 3 | 1 | 6 | β | 13 | |
| Aaron Donald | Topps Platinum | 112 | β | β | β | β | β | β | β | 2 | 7 | 4 | 13 | |
| Drake Maye | 2024 Panini Select | 27 | β | β | β | β | β | β | β | 3 | 6 | 3 | 12 | |
| Jaxson Dart | 2025 PANINI - SELECT FOOTBALL | 93 | β | β | β | β | β | β | β | β | 3 | 9 | 12 | |
| Jaxson Dart | Topps Chrome | 306 | β | β | β | β | β | β | β | β | 4 | 8 | 12 | |
| Drew Brees | Panini Contenders | 82 | β | β | β | β | β | β | β | β | 1 | 11 | 12 | |
| Tom Brady | Topps Platinum | 77 | β | β | β | β | β | β | 1 | 3 | 6 | 2 | 12 | |
| Tom Brady | 2026 Topps Flagship Football | β | β | β | β | β | β | β | β | 2 | 7 | 2 | 11 | |
| Marshawn Lynch | Panini Contenders | 88 | β | β | β | 1 | β | β | 1 | 2 | 5 | 2 | 11 | |
| Travis Hunter | 2025 Panini Mosaic Football | 301 | β | β | β | β | β | β | β | 4 | 4 | 3 | 11 | |
| Peyton Manning | Topps DPP | 21 | β | β | β | β | β | β | β | 3 | 3 | 5 | 11 | |
| Frank Gore | Panini Contenders | 2 | β | β | β | β | β | β | 1 | 2 | 4 | 4 | 11 | |
| Rob Gronkowski | Topps Chrome | 82 | β | β | β | β | β | β | β | 2 | 5 | 4 | 11 | |
| Arch Manning | 2025 Panini Prizm Draft Picks | 166 | β | β | β | β | β | β | β | 1 | 9 | 1 | 11 | |
| Jaxson Dart | Panini Prizm Football | 332 | β | β | β | 1 | β | β | β | 2 | 5 | 3 | 11 | |
| Rob Gronkowski | Panini Contenders | 68 | β | β | β | β | β | β | β | 1 | 4 | 5 | 10 | |
| Josh Allen | Topps | 22 | β | β | β | β | β | β | β | β | 8 | 2 | 10 | |
| Cam Ward | 2025 Panini Prizm Football | 352 | β | β | β | β | β | β | β | β | 5 | 5 | 10 | |
| Cam Ward | Donruss Optic | 293 | β | β | β | β | β | β | β | β | 1 | 9 | 10 | |
| Emmitt Smith | 1990 Pro Set | 685 | β | β | β | β | β | β | β | 5 | 4 | β | 9 | |
| Josh Allen | Donruss Elite Football | β | β | β | β | β | β | β | β | 2 | 7 | β | 9 | |
| Eddy Pineiro | 2025 Panini Donruss | 37 | β | β | 2 | 6 | β | β | β | 1 | β | β | 9 | |
| Fernando Mendoza | 1st Bowman Chrome | 109 | β | β | β | β | β | β | β | 1 | 6 | 2 | 9 | |
| Michael Penix Jr. | Panini Prizm Football | 378 | β | β | β | β | β | β | β | β | 4 | 5 | 9 | |
| Barry Sanders | Pro Set | 494 | β | β | β | β | β | β | 1 | 1 | 6 | 1 | 9 | |
| Tom Brady | Panini Playoff | BTN-TBR | β | β | β | β | β | β | β | 4 | 2 | 3 | 9 | |
| Tom Brady | Crown Royale Football | 12 | β | β | β | β | β | β | β | 3 | 4 | 2 | 9 | |
| Drake Maye | 2024 Panini Select Football | 113 | β | β | β | β | β | β | β | 1 | 4 | 4 | 9 | |
| Davante Adams | Topps Platinum | 107 | β | β | β | β | β | β | β | 1 | 3 | 4 | 8 | |
| Emeka Egbuka | Topps Chrome | 312 | β | β | β | β | β | β | β | 2 | 3 | 3 | 8 | |
| Emmitt Smith | Fleer/SkyBox | β | β | β | β | β | β | β | 1 | 4 | 3 | β | 8 | |
| Lawrence Taylor | Topps | 434 | β | β | β | 1 | β | 1 | 2 | 2 | 2 | β | 8 | |
| Rob Gronkowski | 2025 Panini Prizm Black | 52 | β | β | β | β | β | β | β | 1 | 7 | β | 8 | |
| Marshawn Lynch | Topps Platinum | 62 | β | β | β | β | β | β | β | β | 3 | 5 | 8 | |
| Rob Gronkowski | Topps Platinum | 20 | β | β | β | β | β | β | β | 2 | 3 | 3 | 8 | |
| Barry Sanders | Topps | 83T | β | β | β | β | β | β | 1 | β | 4 | 3 | 8 | |
| Mike Evans | Topps Chrome | 185 | β | β | β | β | β | β | β | 1 | 6 | 1 | 8 |
Page 1 of 155