π
Football
6,111 unique cards Β· 8,017 total graded
Football cards graded by DCM
DCM has issued 8,017 grades on Football cards, covering 6,111 unique cards. 32.9% of them graded 10 and 75.5% graded 9 or better. Grades are whole numbers from 1 to 10, and the final grade is the lowest of the four subgrades β centering, corners, edges and surface. The table below lists each card with the number of times it has received each grade.
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cards | 6 | 8 | 13 | 70 | 74 | 192 | 497 | 1,108 | 3,409 | 2,640 |
Counted from DCM's own grading records. Last updated October 12, 2026. DCM grades only β this is not a population count for any other grading company.
| Card ββ | Player / Character ββ | Set ββ | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total β |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| β | Donruss | β | β | β | β | β | β | β | β | 1 | 13 | 13 | 27 | |
| Tom Brady | Contenders | 67 | β | β | β | β | β | β | β | 1 | 9 | 8 | 18 | |
| Caleb Williams | 2024 Panini Prizm Football | 301 | β | β | β | β | β | β | β | 8 | 5 | 4 | 17 | |
| Drake Maye | 2024 Panini Prizm Football | 329 | β | β | β | β | β | β | 1 | 6 | 5 | 5 | 17 | |
| Drake Maye | 2024 Panini Mosaic Football | β | β | β | β | β | β | β | β | 1 | 5 | 10 | 16 | |
| Joe Montana | Topps | 216 | β | β | β | β | β | 3 | 6 | β | 5 | β | 14 | |
| Aaron Donald | Topps Platinum | 112 | β | β | β | β | β | β | β | 2 | 7 | 4 | 13 | |
| Tom Brady | Topps Platinum | 77 | β | β | β | β | β | β | 1 | 3 | 6 | 2 | 12 | |
| Jaxson Dart | Topps Chrome | 306 | β | β | β | β | β | β | β | β | 4 | 8 | 12 | |
| Jaxson Dart | 2025 PANINI - SELECT FOOTBALL | 93 | β | β | β | β | β | β | β | β | 3 | 9 | 12 | |
| Arch Manning | 2025 Panini Prizm Draft Picks | 166 | β | β | β | β | β | β | β | 1 | 9 | 1 | 11 | |
| Walter Payton | Topps | 148 | β | β | β | β | β | 3 | 2 | 1 | 5 | β | 11 | |
| Jerry Rice | 1986 Topps | 161 | β | β | β | β | β | 4 | 5 | β | 2 | β | 11 | |
| Travis Hunter | 2025 Panini Mosaic Football | 301 | β | β | β | β | β | β | β | 4 | 4 | 3 | 11 | |
| John Elway | 1984 Topps Football | 63 | β | β | β | β | β | β | 8 | 2 | 1 | β | 11 | |
| Jaxson Dart | Panini Prizm Football | 332 | β | β | β | 1 | β | β | β | 2 | 5 | 3 | 11 | |
| Cam Ward | 2025 Panini Prizm Football | 352 | β | β | β | β | β | β | β | β | 5 | 5 | 10 | |
| Cam Ward | Donruss Optic | 293 | β | β | β | β | β | β | β | β | 1 | 9 | 10 | |
| Steve Young | Topps | 374 | β | β | β | β | β | 1 | 6 | β | 3 | β | 10 | |
| Michael Penix Jr. | Panini Prizm Football | 378 | β | β | β | β | β | β | β | β | 4 | 5 | 9 | |
| Fernando Mendoza | 2026 Topps Flagship Football | 301 | β | β | β | β | β | β | β | β | 5 | 4 | 9 | |
| Eddy Pineiro | 2025 Panini Donruss | 37 | β | β | 2 | 6 | β | β | β | 1 | β | β | 9 | |
| Cam Ward | Donruss Football | β | β | β | β | β | β | β | β | 3 | 3 | 3 | 9 | |
| Josh Allen | Donruss Elite Football | β | β | β | β | β | β | β | β | 2 | 7 | β | 9 | |
| Caleb Williams | 2024 Panini Donruss Optic Football | 201 | β | β | β | β | β | β | 3 | β | 4 | 2 | 9 | |
| Mike Evans | Topps Chrome | 185 | β | β | β | β | β | β | β | 1 | 6 | 1 | 8 | |
| Drake Maye | 2024 Panini Select Football | 113 | β | β | β | β | β | β | β | 1 | 3 | 4 | 8 | |
| Puka Nacua | Topps Chrome | 166 | β | β | β | β | β | β | β | β | 7 | 1 | 8 | |
| Davante Adams | Topps Platinum | 107 | β | β | β | β | β | β | β | 1 | 3 | 4 | 8 | |
| Fernando Mendoza | 1st Bowman Chrome | 109 | β | β | β | β | β | β | β | β | 6 | 2 | 8 | |
| Barry Sanders | Pro Set | 494 | β | β | β | β | β | β | β | 1 | 6 | 1 | 8 | |
| Jaxson Dart | 2025 Panini Mosaic Football | 11 | β | β | β | β | β | β | β | 1 | 2 | 4 | 7 | |
| Emmitt Smith | 1990 Pro Set | 685 | β | β | β | β | β | β | β | 4 | 3 | β | 7 | |
| Arch Manning | Panini Prizm Draft Picks | 166 | β | β | β | β | β | β | β | 1 | 4 | 2 | 7 | |
| Cam Skattebo | Prizm | 363 | β | β | β | β | β | β | β | β | 4 | 3 | 7 | |
| Arch Manning | Prizm Draft Picks | 192 | β | β | β | β | β | β | β | 1 | 3 | 3 | 7 | |
| Jaxson Dart | Donruss Optic | 273 | β | β | β | β | β | β | 2 | 1 | 1 | 3 | 7 | |
| Drake Maye | Panini Select Football | 27 | β | β | β | β | β | β | β | 1 | 3 | 2 | 6 | |
| Emmitt Smith | Fleer/SkyBox | β | β | β | β | β | β | β | 1 | 3 | 2 | β | 6 | |
| Jaxon Smith-Njigba | Mosaic Football | 229 | β | β | β | β | β | β | β | 1 | 2 | 3 | 6 | |
| β | Absolute Football | β | β | β | β | β | β | β | 2 | 1 | 2 | 1 | 6 | |
| Bo Nix | Prizm | 309 | β | β | β | β | β | β | 1 | β | 3 | 2 | 6 | |
| Jim McMahon | Topps | 33 | β | β | β | β | 1 | β | 2 | 3 | β | β | 6 | |
| Cam Ward | Donruss | 350 | β | β | β | β | β | β | β | β | 1 | 5 | 6 | |
| Emeka Egbuka | Donruss Optic | 265 | β | β | β | β | β | 1 | β | 2 | 2 | 1 | 6 | |
| Joe Montana | Contenders Optic Football | β | β | β | β | β | β | β | 1 | β | 3 | 2 | 6 | |
| β | Donruss Optic | β | β | β | β | β | β | β | β | β | 4 | 2 | 6 | |
| Jaxson Dart | Topps Chrome | 306 | β | β | β | β | β | β | β | β | 5 | 1 | 6 | |
| Jaxson Dart | Donruss Optic | 273 | β | β | β | β | β | β | β | β | 3 | 3 | 6 | |
| Caleb Williams | Prizm | 124 | β | β | β | β | β | β | β | β | 4 | 2 | 6 |
Page 1 of 123