π₯
Dragon Ball
76 unique cards Β· 54 total graded
Dragon Ball cards graded by DCM
DCM has issued 54 grades on Dragon Ball cards, covering 76 unique cards. Grades are whole numbers from 1 to 10, and the final grade is the lowest of the four subgrades β centering, corners, edges and surface. The table below lists each card with the number of times it has received each grade.
Counted from DCM's own grading records. Last updated November 17, 2026. DCM grades only β this is not a population count for any other grading company.
| Card ββ | Player / Character ββ | Set ββ | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total β |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Son Gohan | Dragon Ball Fusion World β STARTER DECK EX SHALLOT [FS09] | FS09-10 | β | β | β | β | β | β | β | 1 | 1 | 1 | 3 | |
| Vegito | Dragon Ball Fusion World β STARTER DECK EX SHALLOT [FS09] | FS09-16 | β | β | β | β | β | β | β | β | 2 | β | 2 | |
| Son Gohan: Childhood | Unknown | SB02-006 | β | β | β | β | β | β | β | 1 | 1 | β | 2 | |
| Son Goku | TB2 | TB2-002 SPR | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Gogeta: BR | Unknown | FB09-007 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Baby Vegeta | SD10 | SD10-01 ST | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Son Gohan | Dual Evolution | FB09-049 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Dragon Ball Z characters group | Unknown | E-91 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Son Goku/Vegeta | Dual Evolution | FB09-073 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Son Goku | Dragon Ball Legends | FS09-07 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Broly | Dragon Ball | LZ01 SSP05 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| β | Unknown | SD10-01 ST | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Goku | Dragon Ball Z | 131 | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| Vegeta | Dragon Ball Z | 89 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Gohan | Dragon Ball Z - Serie Rossa | 1 | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| Gogeta : BR | DBS FSN World JP UB 2nd Anniversary Serialized Prize | FB09-007 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Super Bu | Collezione Dragon Ball Z - Serie Rossa | 39 | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| Vegeta | Collezione Dragon Ball Z - Serie Rossa | 85 | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| β | Unknown | β | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Son Goku | Unknown | FB05-119 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Son Goku | Dragon Ball Super Card Game | FBP-074 PRβ | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Gogeta: BR | Fusion World | FB09-001 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Gogeta:BR | Fusion World | FB09-001 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Gogeta: BR | Manga Booster 02 | FB09-001 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Gotenks | Collezione Dragon Ball Z Serie Rossa | 55 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Vegeta | Dragon Ball Super Card Game | BT10-105 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Son Goku | Manga Booster 02 | FB10-074 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Son Goku | Manga Booster 02 | FB10-024 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Goku | Collezione Dragon Ball Z β’ Serie Rossa | 64 | β | β | β | β | β | 1 | β | β | β | β | 1 | |
| Goten Trunks | Dragon Ball Z Serie Rossa | 15 | β | β | β | β | β | 1 | β | β | β | β | 1 | |
| Trunks | Cross Spirits | BT10-044 SR | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Super Bu Gotenks | Collezione Dragon Ball Z β’ Serie Rossa | 33 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Goku and Vegeta | Collezione Dragon Ball Z - Serie Rossa | 83 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Son Goku | Unknown | FB11-121 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Vegetto | Unknown | FB04-10 | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| β | Rivals clash | FB06-079 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Cell | Realm of the Gods | BT17-049 SPR | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Son Gohan | Unknown | FB05-105 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Gogeta | Unknown | FB09-122 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Son Goku | Spirit Boost | SD10-02 ST | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Son Goku/Bardock | Dragon Ball Fusion World β STARTER DECK EX SHALLOT [FS09] | FS09-08 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| β | Cross Force | FB10-025 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| β | Dragon Ball Super Card Game | FS09-05 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Goku Black | Dragon Ball Fusion World β STARTER DECK EX SHALLOT [FS09] | FS09-18 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| β | Unknown | β | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Freeza, Cell | Collezione Dragon Ball Z β’ Serie Rossa | 10 | β | β | β | β | β | 1 | β | β | β | β | 1 | |
| Bulma | Unknown (BT10-011 SR, Dragon Ball Super Card Game) | BT10-011 SR | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| Vegeta | Saiyan World Tournament / The Evil Wizard Babidi Saga | TB2-005 SPR | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Son Goku | Unknown | FB05-115 | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| Gogeta : BR | Unknown | FB01-124 | β | β | β | β | β | β | β | β | 1 | β | 1 |
Page 1 of 2