π
Disney
101 unique cards Β· 62 total graded
Disney cards graded by DCM
DCM has issued 62 grades on Disney cards, covering 101 unique cards. Grades are whole numbers from 1 to 10, and the final grade is the lowest of the four subgrades β centering, corners, edges and surface. The table below lists each card with the number of times it has received each grade.
Counted from DCM's own grading records. Last updated November 18, 2026. DCM grades only β this is not a population count for any other grading company.
| Card ββ | Player / Character ββ | Set ββ | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total β |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| β | Topps Chrome Disney 65 Years | AD-4 | β | β | β | β | β | β | β | β | 2 | 1 | 3 | |
| Mickey Mouse | Unknown | β | β | β | β | β | β | β | 1 | 1 | β | β | 2 | |
| Lady | Topps Chrome (Disney) | 70 | β | β | β | β | β | β | β | β | 2 | β | 2 | |
| Goofy | All-Star Sports | DFS01-TR03 | β | β | β | β | β | β | β | 1 | 1 | β | 2 | |
| Pteranodon | CZX Jurassic Park | 1 | β | β | β | β | β | β | β | β | β | 2 | 2 | |
| Mickey Mouse | Family Portraits | 109 | β | β | β | β | β | β | β | β | β | 2 | 2 | |
| Buzz Lightyear | Toy Story | 47 | β | β | β | β | β | β | β | 1 | 1 | β | 2 | |
| Mickey Mouse | Family Portraits | 100 | β | β | β | β | β | β | β | β | β | 2 | 2 | |
| Tiana | Unknown | 138 | β | β | β | β | β | β | β | β | 2 | β | 2 | |
| Mickey Mouse | Family Portraits | 111 | β | β | β | β | β | β | β | β | β | 2 | 2 | |
| Mickey Mouse | Family Portraits | 110 | β | β | β | β | β | β | β | β | 1 | 1 | 2 | |
| Winnie the Pooh | Topps Chrome Disney 100 | 124 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Elsa | Kakawow Phantom Disney | PD-RO-15 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| β | Topps Chrome | AD-4 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Wallace Shawn | 2025 Topps 30 Years of Toy Story | YRT-WS | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Goofy | Disney All-Star Sports | DFS01-TR03 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Brachiosaurus | CZX Jurassic Park | 1 OF 1 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Joan Cusack | 2025 Topps 30 Years of Toy Story | YRT-JC | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Zorro | Walt Disney's Zorro | 13 | β | β | β | β | β | 1 | β | β | β | β | 1 | |
| Zorro | Walt Disney's Zorro | 1 | β | β | β | 1 | β | β | β | β | β | β | 1 | |
| Flik | 2025 Pixar Gold | AA-DF | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Pachycephalosaurus | The Lost World: Jurassic Park | PC6 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Pteranodon | The Lost World: Jurassic Park | PC7 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| M-O | Topps Chrome Disney Pixar | 147 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Chernabog | Disney Neon | 153 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Strip "The King" Weathers | Cars | 57 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Sebastian | Topps Chrome Disney | 64 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Melvin and Tina | Chicken Little | CL-10 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Mickey Mouse | Family Portraits | 111 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Dr. Fuzzby | Topps Chrome Disney | 72 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Genie | Topps Chrome Disney | 186 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Monstro the whale | Disney Concept Art | 142 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Merida | Topps Chrome Pixar | 54 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Alice | Disney | 38 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Mickey Mouse | Disney Biscuits de Beukelaer | 81 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| β | Unknown | 1 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Esmeralda | Topps Chrome Disney | 31 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Dumbo | Unknown | 185 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| White Rabbit | Future Stars | FS-6 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| β | Legends '95 Hall of Heroes | β | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Tyrannosaurus rex | CZX Trading Card Release | 1 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Gaston | Disney | 177 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| DJ | Unknown | 99 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Princess Tiana | Topps Chrome Disney 100 | 4 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Mickey Mouse | Custom Hand-Drawn Sketch Card | 1of1 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Simba | Topps Disney Neon | NPL-21 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Stitch | Custom Drawn Sketch Card | β | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Maui | Disney Topps Chrome | CMP135031 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Stitch | Topps Chrome (Disney) | 200 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Oswald the Lucky Rabbit | Topps Chrome Disney Epic Mickey | EM-5 | β | β | β | β | β | β | β | β | β | 1 | 1 |
Page 1 of 3