π¦Έ
DC Comics
77 unique cards Β· 52 total graded
DC Comics cards graded by DCM
DCM has issued 52 grades on DC Comics cards, covering 77 unique cards. Grades are whole numbers from 1 to 10, and the final grade is the lowest of the four subgrades β centering, corners, edges and surface. The table below lists each card with the number of times it has received each grade.
Counted from DCM's own grading records. Last updated November 17, 2026. DCM grades only β this is not a population count for any other grading company.
| Card ββ | Player / Character ββ | Set ββ | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total β |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ultraman | Fleer Brilliants Superman | 56 | β | β | β | β | β | β | β | 1 | 1 | β | 2 | |
| β | Holoburst | 1 | β | β | β | β | β | β | 1 | β | 1 | β | 2 | |
| Batman | 1966 Batman Deluxe Reissue Edition | 15 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Batman | 1966 Deluxe Reissue Edition of 55 Batman Cards | 1 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Feral | Marvel Beginnings Vol. 2: Series 1 | 125 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| The Joker, Poison Ivy, The Riddler | DC OverPower Card Game | BC | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| β | DC Comics | 1 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Batman | OverPower Card Game | AJ | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Feral | Marvel Beginnings, Vol. 2, Series 1 | 125 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Poison Ivy | Art of the Bat | AB-4 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Poison Ivy | Metal Universe Batman - Dark Matter | DM-42 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Batman | BATMAN The Animated Series | 003/399 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Poison Ivy | Metal Universe Batman | DM-42 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| The Flash | Fleer Ultra Superman | 12 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Pyro | Marvel Masterpieces | 63 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Batman (Jean-Paul Valley) | Metal Universe Batman | 70 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Mongul | Fleer Ultra Superman ULTRABILITIES | 18 OF 30 UB | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Ultraman | Fleer Ultra Superman | 95 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Power Girl | Fleer Ultra Superman | R-30 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Superboy | Fleer Ultra Superman | R-36 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Batwoman (Katherine "Kate" Kane) | METAL UNIVERSE BATMAN | 37 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Batman (Bruce Wayne) | Metal Universe Batman | 1 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Impulse | Fleer Ultra Superman - Purple Medallions | M-21 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Wonder Woman vs. Superman | Fleer Ultra Superman | GB-13 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Parasite | Fleer Ultra Superman - Purple Medallions | M-41 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| All-Black the Necrosword | Marvel Beginnings Vol. 2 Series 1 | CA8 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Poison Ivy | Batman The Animated Series Vigilante Visions | VI-18 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Batman | Batman | 1 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| Cassandra Sandsmark | Upper Deck Platinum: DC | VC22 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Batman | Batman The Animated Series | 117 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Robin | Unknown | 2 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| The Joker | ART OF THE BAT | AB-1 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Big Barda | Fleer Ultra Superman | 4 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Batman | Batman The Animated Series | Sketch Card | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Poison Ivy | Batman The Animated Series | AB-4 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Batman and the Teen Titans | Metal Universe Batman | BB-6 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Batgirl | Vigilante Visions | VI-13 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Harley Quinn | Batman The Animated Series | Qβ£ | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Captain Marvel | DC Cosmic Teams Hologram Hall of Fame | DCH11 | β | β | β | β | β | β | β | 1 | β | β | 1 | |
| The Riddler | Batman The Animated Series Stickers | B-16 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Mister Freeze | Metal Universe Batman | PIT-32 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Batwoman | Metal Universe Batman (Skybox Premium insert) | S-19 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Harley Quinn | Metal Universe Batman | 35 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Superman | Fleer Brilliants | CC-9 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Superboy (Conner Kent) | Fleer Ultra Superman | 42 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Lex Luthor | Fleer Ultra Superman | K-1 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Batman | Batman Returns Stadium Club | 1 | β | β | β | β | β | β | β | β | 1 | β | 1 | |
| Superman | Unknown | β | β | β | β | β | β | β | 1 | β | β | β | 1 | |
| Robin | BATMAN The Animated Series STICKERS | B-20 | β | β | β | β | β | β | β | β | β | 1 | 1 | |
| Batman | Unknown | 1 | β | β | 1 | β | β | β | β | β | β | β | 1 |
Page 1 of 2