⚾
Baseball
6,864 unique cards · 10,417 total graded
Baseball cards graded by DCM
DCM has issued 10,417 grades on Baseball cards, covering 6,864 unique cards. 17.1% of them graded 10 and 51.8% graded 9 or better. Grades are whole numbers from 1 to 10, and the final grade is the lowest of the four subgrades — centering, corners, edges and surface. The table below lists each card with the number of times it has received each grade.
| Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cards | 18 | 49 | 122 | 350 | 515 | 960 | 1,361 | 1,649 | 3,614 | 1,779 |
Counted from DCM's own grading records. Last updated October 12, 2026. DCM grades only — this is not a population count for any other grading company.
| Card ↑↓ | Player / Character ↑↓ | Set ↑↓ | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Griffey Jr. | 1988 Sportflics | 1 | — | — | — | — | — | 3 | 5 | 15 | 53 | 11 | 87 | |
| Barry Bonds | 1987 Topps | 320 | — | — | — | 1 | — | 4 | 10 | 15 | 18 | 1 | 49 | |
| Ken Griffey Jr. | Fleer | 548 | — | — | — | 1 | — | 1 | 4 | 15 | 26 | — | 47 | |
| Ken Griffey Jr. | 1989 Ken Griffey Jr. rookie-card issue from an unidentified product line | — | — | — | — | 1 | — | 1 | 1 | 8 | 20 | 6 | 37 | |
| Aaron Judge | Bowman | BDPP19 | — | — | — | — | — | — | — | 1 | 21 | 12 | 34 | |
| Shohei Ohtani | MLB World Tour Tokyo Series | 1 | — | — | — | — | — | — | — | 2 | 18 | 13 | 33 | |
| Rickey Henderson | Topps | 482 | — | — | — | — | 3 | 12 | 8 | 2 | 4 | — | 29 | |
| Ken Griffey Jr. | 1989 Topps | 336 | — | — | — | — | — | — | 10 | 11 | 7 | — | 28 | |
| Shohei Ohtani | Bowman | — | — | — | — | — | — | — | 1 | 3 | 19 | 5 | 28 | |
| Jacob Misiorowski | Topps | 10 | — | — | — | — | — | — | — | 2 | 8 | 14 | 24 | |
| Michael Jordan | Upper Deck | SP1 | — | — | — | — | 1 | — | 1 | 3 | 13 | 5 | 23 | |
| Ken Griffey Jr. | Donruss | 33 | — | — | — | — | — | — | 9 | 11 | 3 | — | 23 | |
| Shohei Ohtani | Bowman | 17 | — | — | — | — | — | — | 2 | 1 | 11 | 8 | 22 | |
| Nolan Ryan | '90 Score | 250 | — | — | — | — | — | — | — | 5 | 16 | — | 21 | |
| Nolan Ryan | Bleachers 23 Karat Gold Border Cards | — | — | — | — | — | 2 | — | 7 | 5 | 7 | — | 21 | |
| Derek Jeter | 1993 SP | 279 | — | — | — | — | 2 | 1 | 3 | 5 | 8 | — | 19 | |
| Mark McGwire | Topps | 366 | — | — | — | — | 1 | — | 2 | 7 | 9 | — | 19 | |
| Don Mattingly | O-Pee-Chee | 8 | — | — | — | — | — | 1 | 7 | 8 | 3 | — | 19 | |
| Nolan Ryan | Topps | 757 | — | — | — | — | 2 | 4 | 2 | 2 | 8 | — | 18 | |
| Bo Jackson | Score | 697 | — | — | — | — | — | — | — | — | 12 | 6 | 18 | |
| Tony Gwynn | Topps | 482 | — | — | — | — | — | 2 | 6 | 5 | 4 | — | 17 | |
| Shohei Ohtani | Topps | 200 | — | — | — | — | — | — | — | — | 7 | 10 | 17 | |
| Ken Griffey Jr. | Upper Deck | 156 | — | — | — | — | — | — | — | 4 | 12 | — | 16 | |
| Jacob Misiorowski | Bowman | 35 | — | — | — | — | — | — | — | — | 2 | 14 | 16 | |
| Ozzie Smith | Topps | 116 | — | — | — | 1 | — | 8 | 4 | — | 2 | — | 15 | |
| Jose Canseco | Topps | 620 | — | — | — | — | — | — | 7 | 4 | 4 | — | 15 | |
| Jacob Misiorowski | Bowman Chrome | — | — | — | — | — | — | — | — | — | 12 | 3 | 15 | |
| Mike Schmidt / John Hilton / Ron Cey | 1973 Topps | 615 | — | — | — | — | 5 | 7 | 3 | — | — | — | 15 | |
| Ryne Sandberg | Topps | 83 | — | — | — | — | — | — | 4 | 4 | 7 | — | 15 | |
| BO | Score | 697 | — | — | — | — | 1 | — | — | — | 9 | 5 | 15 | |
| Roman Anthony | Series One | 189 | — | — | — | — | — | — | — | 1 | 8 | 6 | 15 | |
| Mickey Mantle | Baseball Picture Cards Commemorative | — | — | 1 | — | 1 | 2 | — | 3 | 2 | 3 | 2 | 14 | |
| Roger Clemens | Topps | 181 | — | — | — | — | 1 | 2 | 5 | 4 | 2 | — | 14 | |
| Barry Bonds | Donruss | 361 | — | — | — | — | — | — | 2 | 9 | 2 | — | 13 | |
| Shohei Ohtani | #TOPPSBASEBALL | 700 | — | — | — | — | — | — | — | 2 | 9 | 2 | 13 | |
| Derek Jeter | Topps | 98 | — | — | — | — | — | — | — | 3 | 10 | — | 13 | |
| Munetaka Murakami | Bowman | 9 | — | — | — | — | — | — | — | 2 | 3 | 8 | 13 | |
| Munetaka Murakami | Topps | 503 | — | — | — | — | — | — | — | — | 7 | 6 | 13 | |
| Ken Griffey, Jr. | Classic Best | — | — | — | — | — | — | — | 2 | 3 | 6 | 2 | 13 | |
| Nolan Ryan | Topps | 470 | — | — | — | — | 1 | 2 | 7 | 2 | 1 | — | 13 | |
| Bo Jackson | 1987 Topps | 170 | — | — | — | — | — | — | 1 | 5 | 5 | 2 | 13 | |
| Shohei Ohtani | Topps | 500 | — | — | — | — | — | — | — | — | 8 | 4 | 12 | |
| Nolan Ryan | Donruss | 1 | — | — | — | — | — | 1 | 1 | 3 | 7 | — | 12 | |
| Derek Jeter | 1993 Topps Draft Pick | — | — | — | — | — | — | — | — | 3 | 8 | 1 | 12 | |
| Bill Ripken | Fleer | 616 | — | — | — | — | — | — | 2 | 3 | 7 | — | 12 | |
| Tyler Black | Topps Chrome | RA-TB | — | — | — | — | — | — | — | — | 9 | 3 | 12 | |
| Ken Griffey Jr. | Donruss | 33 | — | — | — | 1 | — | — | 1 | 3 | 6 | — | 11 | |
| Dwight Gooden | Topps | 620 | — | — | — | — | — | 1 | 2 | 6 | 2 | — | 11 | |
| Ken Griffey Jr. | 1989 Bowman | 220 | — | — | — | — | — | — | 2 | 3 | 4 | 2 | 11 | |
| Michael Jordan | Upper Deck | 45 | — | — | — | — | — | — | — | 5 | 3 | 3 | 11 |
Page 1 of 138